We are full service real estate brokers, except that we generally ask sellers to show their own properties or allow us to place a secure lock box on the property to make it accessible to Realtors and their clients. We handle all of the other specialized aspects of selling a home. For sellers who are uncomfortable or unable to show a property, please contact us so that we may discuss other options.
How We Compare | 1% Broker | Other Brokers |
---|---|---|
We represent sellers for a 1.5% commission* | ✓ | |
You can offer 0 – 3% commission to the buyer’s agent | ✓ | |
The total commission may be as low as 1%* | ✓ | |
We list your home on 5 different MLS | ✓ | ✓ |
We install a post and real estate sign on your property | ✓ | ✓ |
We develop a basic marketing strategy | ✓ | ✓ |
We design a full color flyer | ✓ | ✓ |
We list on 100+ sites like Zillow, Trulia and Realtor.com | ✓ | ✓ |
We respond to offers and negotiate terms of purchase | ✓ | ✓ |
We provide and explain all necessary legal disclosures | ✓ | ✓ |
We personally guide you through the entire escrow | ✓ | ✓ |
Listing broker commission | 1% - 1.5% | 2.5% - 3% |
Total commission | 1% - 4% | 5% - 6% |
The total commission is generally 4% (includes 1.5% to us and the traditional 2.5% commission to the buyer’s broker), but in the event that we also represent the buyer, the total commission may be as low as 3%. Please ask about our minimum commission. For sellers uncomfortable with this kind of “dual agency,” all buyers can be referred to outside, traditional Realtors.
* We offer a 1% commission option to sellers who already have a buyer and do not require marketing services (minimum commission of $5,500). Please contact us for details.